next up previous contents
Next: Project Data Up: Diffuse Radio Sources in Previous: ACO Catalogue Data

MOST Catalogue Data

Cluster data associated with the MOST observations, compiled from Ye's catalogue. The column RMS gives the root mean square noise in the reduced MOST image.
  Data associated with the MOST observations.

ACO Filename RMS Dec(1950) RA(B1950) Obs. Date
A2717 D0000361 1.83 -36:14:00.01 00:00:42.000 02/09/88
A2731 D0007572 1.05 -57:16:00.02 00:07:42.000 03/09/88
A2799 D0035391 2.16 -39:24:00.08 00:35:05.934 02/09/92
A2806 D0037563 1.05 -56:26:00.01 00:37:54.000 17/09/88
A2819 D0043634 1.16 -63:52:00.00 00:43:41.946 03/09/92
A2836 D0051471 1.05 -47:53:00.02 00:51:24.000 30/09/89
A2854 D0058505 1.39 -50:47:59.89 00:58:35.925 31/05/92
A2860 D0101401 1.49 -40:03:00.02 01:01:48.000 19/09/89
A2870 D0105473 1.17 -47:11:00.02 01:05:30.000 13/09/88
A2877 D0107463 1.27 -46:10:00.02 01:07:36.000 14/09/88
A2911 D0123381 2.15 -38:14:00.02 01:23:48.000 20/09/89
A2954 D0153712 1.32 -71:42:59.97 01:53:30.000 25/09/88
A3009 D0220481 1.31 -48:48:00.02 02:20:18.001 27/09/89
A3027 D0228331 2.18 -33:19:00.01 02:28:24.001 28/09/89
A3089 D0306362 1.55 -36:54:00.02 03:06:12.000 15/10/90
A3093 D0309471 1.03 -47:35:00.01 03:09:12.001 10/10/88
A3100 D0312473 1.56 -47:59:00.24 03:12:11.935 26/10/89
A3104 D0312451 1.45 -45:36:00.02 03:12:36.000 05/10/89
A3108 D0313471 1.16 -47:49:00.01 03:13:35.999 01/11/88
A3110 D0315511 1.01 -51:05:00.01 03:14:59.999 18/10/90
A3111 D0316451 1.81 -45:55:00.00 03:16:06.000 11/10/88
A3122 D0320411 1.41 -41:31:00.03 03:20:29:990 13/10/88
A3123 D0321521 1.20 -52:12:00.02 03:21:30.000 16/10/89
A3125 D0326531 2.15 -53:41:00.01 03:26:00.000 28/10/89
A3128 D0328523 1.03 -52:44:00.02 03:28:48.000 03/12/91
A3133 D0331461 1.01 -46:07:00.01 03:31:06.000 10/10/91
A3135 D0332392 1.67 -39:03:58.02 03:32:29.700 16/03/91
A3144 D0335551 1.13 -55:11:00.01 03:35:47.999 02/11/88
A3161 D0343351 2.35 -35:48:00.01 03:43:00.000 02/11/89
A3164 D0344571 1.14 -57:12:00.01 03:44:42.000 17/10/89
A3193 D0356523 1.22 -59:29:00.00 03:56:53.989 16/12/91
A3202 D0359531 1.35 -53:48:00.01 03:59:00.001 22/10/89
A3225 D0408592 1.25 -59:44:00.10 04:08:23.919 03/11/89
A3266 D0430615 1.58 -61:35:00.33 04:30:29.917 10/11/92
A3301 D0459383 1.48 -38:45:00.01 04:59:06.000 06/12/91
A3341 D0523313 2.47 -31:38:00.00 05:23:41.989 09/12/91
A3351 D0530381 1.44 -38:24:00.01 05:30:05.992 12/11/88
A3356 D0533382 1.31 -38:10:00.01 05:33:17.994 20/12/89
A3372 D0554341 1.83 -34:48:00.01 05:53:59.991 31/12/89
A3376 D0559401 1.61 -40:03:00.02 05:59:05.992 22/12/88
A3379 D0604421 0.94 -42:17:00.00 06:04:35.992 07/01/89
A3380 D0605491 1.04 -49:29:00.01 06:05:41.995 08/01/89
A3381 D0608332 2.09 -33:35:00.01 06:08:05.999 08/01/88
A3389 D0621642 2.15 -64:55:59.67 06:21:35.996 14/01/88
A3390 D0623372 1.62 -37:18:59.99 06:23:17.997 18/01/88
A3392 D0625352 2.31 -35:27:00.01 06:25:17.989 23/12/88
A3407 D0703481 1.42 -49:00:00.02 07:03:41.995 14/01/89
A3408 D0707491 1.09 -49:08:00.02 07:07:11.989 15/01/89
A3497 D1157311 2.06 -31:07:00.20 11:57:29.938 14/03/92
A3505 D1206342 2.07 -34:10:00.01 12:06:06.002 01/03/88
A3537 D1258321 2.49 -32:10:00.01 12:58:11.991 29/03/90
A3553 D1316361 1.44 -36:55:00.01 13:16:23.990 17/03/90
A3556 D1321311 2.20 -31:24:00.16 13:21:17.933 24/03/92
A3558 D1325312 1.52 -31:14:00.02 13:25:05.992 28/03/89
A3560 D1328321 2.40 -32:58:00.01 13:28:59.997 25/04/89
A3562 D1330311 2.43 -31:25:00.00 13:30:41.998 26/04/89
A3564 D1331342 2.02 -34:58:00.02 13:31:29.995 13/05/89
A3566 D1336351 1.70 -35:18:00.02 13:36:05.991 23/03/90
A3570 D1343371 1.75 -37:40:00.02 13:43:54.002 24/03/90
A3571 D1344321 1.29 -32:37:00.01 13:44:35.993 02/04/90
A3572 D1345331 1.23 -33:08:00.02 13:45:17.997 03/04/90
A3575 D1349321 1.41 -32:38:00.01 13:49:41.994 04/04/90
A3603 D1430311 2.03 -31:35:00.02 14:30:17.992 04/05/88
A3651 D1948552 1.95 -55:13:00.02 19:48:12.002 03/06/89
A3667 D2006566 1.37 -56:58:00.00 20:08:29.916 20/06/93
A3682 D2025371 1.99 -37:07:59.97 20:25:59.940 17/06/92
A3687 D2029631 1.26 -63:11:59.95 20:29:05.964 21/06/92
A3706 D2039382 1.22 -38:31:00.01 20:39:00.002 31/07/90
A3716 D2047523 1.14 -52:52:43.01 20:47:39.997 16/08/87
A3742 D2103471 1.17 -47:21:00.01 21:03:17.999 19/07/88
A3747 D2105431 1.23 -43:42:00.02 21:05:23.998 20/07/88
A3756 D2112421 1.10 -42:49:00.01 21:12:30.005 18/07/90
A3771 D2126511 1.13 -51:02:00.02 21:26:05.995 19/07/90
A3782 D2130622 0.84 -62:14:59.86 21:30:42.005 23/07/90
A3785 D2131531 1.49 -53:51:00.00 21:30:59.997 25/07/91
A3799 D2137721 1.21 -72:57:00.02 21:36:59.962 19/07/92
A3806 D2143571 0.92 -57:30:59.91 21:43:05.999 26/07/90
A3809 D2143442 1.56 -44:08:00.02 21:43:48.003 28/07/90
A3816 D2146551 1.17 -55:33:00.00 21:47:00.005 26/07/88
A3822 D2150581 0.96 -58:04:59.98 21:50:36.005 11/08/90
A3825 D2154602 0.87 -60:37:59.93 21:54:47.939 12/08/90
A3826 D2156563 1.18 -56:24:00.01 21:45:30.003 02/09/87
A3849 D2212511 1.00 -51:48:00.00 22:12:41.997 08/08/89
A3851 D2213521 1.21 -52:50:00.00 22:13:30.000 22/08/93
A3869 D2218554 1.15 -55:23:00.01 22:18:11.997 03/08/88
A3879 D2224692 0.91 -69:16:59.89 22:24:06.000 04/08/88
A3880 D2224301 2.26 -30:50:00.01 22:24:59.999 30/08/92
A3886 D2228551 1.20 -55:00:00.21 22:28:29.935 17/08/92
A3895 D2235361 5.43 -36:56:59.96 22:36:00.000 11/08/89
A3912 D2243361 1.41 -36:21:00.01 22:43:35.997 16/08/90
A3925 D2248462 1.15 -46:51:00.02 22:48:53.997 03/09/89
A4059 D2354343 1.54 -34:57:00.02 23:54:05.998 16/10/88
           


next up previous contents
Next: Project Data Up: Diffuse Radio Sources in Previous: ACO Catalogue Data
Tara Murphy
1999-10-31