Index of /MGPS/ORIGINALS
Name Last modified Size Description
Parent Directory -
AAA_README 24-Sep-1998 12:38 871
G245P25N.FIT.gz 24-Sep-1998 16:47 394K
G245P25S.FIT.gz 24-Sep-1998 16:47 394K
G245P75.FIT.gz 24-Sep-1998 16:47 396K
G245P250N.FIT.gz 24-Sep-1998 16:47 400K
G246P25N.FIT.gz 24-Sep-1998 16:47 397K
G246P25S.FIT.gz 24-Sep-1998 16:47 390K
G246P75.FIT.gz 24-Sep-1998 16:47 399K
G246P250N.FIT.gz 24-Sep-1998 16:47 397K
G247P25N.FIT.gz 24-Sep-1998 16:47 399K
G247P25S.FIT.gz 24-Sep-1998 16:48 397K
G247P75.FIT.gz 24-Sep-1998 16:48 394K
G248P25N.FIT.gz 24-Sep-1998 16:48 398K
G248P25S.FIT.gz 24-Sep-1998 16:48 397K
G248P75.FIT.gz 24-Sep-1998 16:48 398K
G249P25N.FIT.gz 24-Sep-1998 16:48 399K
G249P25S.FIT.gz 24-Sep-1998 16:48 397K
G249P75.FIT.gz 24-Sep-1998 16:48 398K
G250P25N.FIT.gz 24-Sep-1998 16:48 400K
G250P25S.FIT.gz 24-Sep-1998 16:48 398K
G250P75.FIT.gz 24-Sep-1998 16:48 395K
G251P25N.FIT.gz 24-Sep-1998 16:49 397K
G251P25S.FIT.gz 24-Sep-1998 16:49 401K
G251P75.FIT.gz 24-Sep-1998 16:49 395K
G251P250N.FIT.gz 24-Sep-1998 16:48 396K
G252P25N.FIT.gz 24-Sep-1998 16:49 388K
G252P25S.FIT.gz 24-Sep-1998 16:49 390K
G252P75.FIT.gz 24-Sep-1998 16:49 395K
G253P25N.FIT.gz 24-Sep-1998 16:49 388K
G253P25S.FIT.gz 24-Sep-1998 16:49 399K
G253P750.FIT.gz 24-Sep-1998 16:49 401K
G254P25N.FIT.gz 24-Sep-1998 16:49 396K
G254P25S.FIT.gz 24-Sep-1998 16:49 389K
G254P75.FIT.gz 24-Sep-1998 16:49 400K
G255P25N.FIT.gz 24-Sep-1998 16:49 396K
G255P25S.FIT.gz 24-Sep-1998 16:50 397K
G255P75.FIT.gz 24-Sep-1998 16:50 394K
G256P25N.FIT.gz 24-Sep-1998 16:50 399K
G256P25S.FIT.gz 24-Sep-1998 16:50 383K
G256P75.FIT.gz 24-Sep-1998 16:50 384K
G257P25N.FIT.gz 24-Sep-1998 16:50 398K
G257P25S.FIT.gz 24-Sep-1998 16:50 394K
G257P75.FIT.gz 24-Sep-1998 16:50 391K
G258P25S.FIT.gz 24-Sep-1998 16:50 384K
G258P75.FIT.gz 24-Sep-1998 16:50 387K
G258P250N.FIT.gz 24-Sep-1998 16:50 393K
G259P25N.FIT.gz 24-Sep-1998 16:50 392K
G259P25S.FIT.gz 24-Sep-1998 16:51 392K
G259P75.FIT.gz 24-Sep-1998 16:51 386K
G260P25N.FIT.gz 24-Sep-1998 16:51 401K
G260P25S.FIT.gz 24-Sep-1998 16:51 388K
G260P75.FIT.gz 24-Sep-1998 16:51 384K
G261P25N.FINAL1.gz 24-Sep-1998 16:51 405K
G261P25S.FIT.gz 24-Sep-1998 16:51 389K
G261P75.FIT.gz 24-Sep-1998 16:51 392K
G262P25N.FIT.gz 24-Sep-1998 16:51 390K
G262P25S.FIT.gz 24-Sep-1998 16:51 399K
G262P75S1P8.FIT.gz 24-Sep-1998 16:51 394K
G262P750.FIT.gz 24-Sep-1998 16:51 396K
G263P0S0P2.FIT.gz 24-Sep-1998 16:51 398K
G263P25N.FIT.gz 24-Sep-1998 16:51 394K
G263P250S.FIT.gz 24-Sep-1998 16:51 397K
G263P750.FIT.gz 24-Sep-1998 16:51 397K
G264P25N.FIT.gz 24-Sep-1998 16:52 399K
G264P250S.FIT.gz 24-Sep-1998 16:51 395K
G264P750.FIT.gz 24-Sep-1998 16:52 396K
G265P25N.FIT.gz 24-Sep-1998 16:52 403K
G265P25S.FIT.gz 24-Sep-1998 16:52 400K
G265P75.FIT.gz 24-Sep-1998 16:52 402K
G266P25N.FIT.gz 24-Sep-1998 16:52 398K
G266P25S.FIT.gz 24-Sep-1998 16:52 398K
G266P750.FIT.gz 24-Sep-1998 16:52 402K
G267P25N.FIT.gz 24-Sep-1998 16:52 391K
G267P25S.FIT.gz 24-Sep-1998 16:52 414K
G267P75.FIT.gz 24-Sep-1998 16:52 407K
G268P25N.FIT.gz 24-Sep-1998 16:52 386K
G268P25S.FIT.gz 24-Sep-1998 16:52 417K
G268P75.FIT.gz 24-Sep-1998 16:52 405K
G269P25N.FIT.gz 24-Sep-1998 16:52 386K
G269P25S.FIT.gz 24-Sep-1998 16:52 406K
G269P75.FIT.gz 24-Sep-1998 16:52 389K
G270P25N.FIT.gz 24-Sep-1998 16:52 385K
G270P25S.FIT.gz 24-Sep-1998 16:52 397K
G270P75.FIT.gz 24-Sep-1998 16:53 384K
G271P5.FIT.gz 24-Sep-1998 16:53 395K
G271P125N.FIT.gz 24-Sep-1998 16:53 382K
G271P125S.FIT.gz 24-Sep-1998 16:53 392K
G271P875N.FIT.gz 24-Sep-1998 16:53 381K
G271P875S.FIT.gz 24-Sep-1998 16:53 389K
G272P25.FIT.gz 24-Sep-1998 16:53 386K
G272P625N.FIT.gz 24-Sep-1998 16:53 378K
G272P625S.FIT.gz 24-Sep-1998 16:53 395K
G273P0.FIT.gz 24-Sep-1998 16:53 384K
G273P75.FIT.gz 24-Sep-1998 16:53 394K
G273P375N.FIT.gz 24-Sep-1998 16:53 383K
G273P375S.FIT.gz 24-Sep-1998 16:53 397K
G274P5.FIT.gz 24-Sep-1998 16:54 389K
G274P125N.FIT.gz 24-Sep-1998 16:53 377K
G274P125S.FIT.gz 24-Sep-1998 16:53 409K
G274P875N.FIT.gz 24-Sep-1998 16:54 376K
G274P875S.FIT.gz 24-Sep-1998 16:54 401K
G275P25.FIT.gz 24-Sep-1998 16:54 379K
G275P625N.FIT.gz 24-Sep-1998 16:54 380K
G275P625S.FIT.gz 24-Sep-1998 16:54 379K
G276P0.FIT.gz 24-Sep-1998 16:54 376K
G276P75.FIT.gz 24-Sep-1998 16:54 372K
G276P375N.FIT.gz 24-Sep-1998 16:54 386K
G276P375S.FIT.gz 24-Sep-1998 16:54 375K
G277P5.FIT.gz 24-Sep-1998 16:54 378K
G277P125N.FIT.gz 24-Sep-1998 16:54 379K
G277P125S.FIT.gz 24-Sep-1998 16:54 384K
G277P875N.FIT.gz 24-Sep-1998 16:54 382K
G277P875S.FIT.gz 24-Sep-1998 16:55 384K
G278P25.FIT.gz 24-Sep-1998 16:55 381K
G278P625N.FIT.gz 24-Sep-1998 16:55 382K
G278P625S.FIT.gz 24-Sep-1998 16:55 377K
G279P0.FIT.gz 24-Sep-1998 16:55 376K
G279P00.FIT.gz 24-Sep-1998 16:55 382K
G279P75.FIT.gz 24-Sep-1998 16:55 378K
G279P375N.FIT.gz 24-Sep-1998 16:55 380K
G279P375S.FIT.gz 24-Sep-1998 16:55 381K
G280P5.FIT.gz 24-Sep-1998 16:55 386K
G280P125N.FIT.gz 24-Sep-1998 16:55 379K
G280P125S.FIT.gz 24-Sep-1998 16:55 384K
G280P875N.FIT.gz 24-Sep-1998 16:55 384K
G280P8750N.FIT.gz 24-Sep-1998 16:55 382K
G280P8750S.FIT.gz 24-Sep-1998 16:55 400K
G281P25.FIT.gz 24-Sep-1998 16:55 390K
G281P625N.FIT.gz 24-Sep-1998 16:55 386K
G281P625S.FIT.gz 24-Sep-1998 16:56 409K
G282P0.FIT.gz 24-Sep-1998 16:56 404K
G282P0S1P2.FIT.gz 24-Sep-1998 16:56 413K
G282P0S1P8.FIT.gz 24-Sep-1998 16:56 409K
G282P75.FIT.gz 24-Sep-1998 16:56 407K
G282P375N.FIT.gz 24-Sep-1998 16:56 398K
G282P375S.FIT.gz 24-Sep-1998 16:56 413K
G283P5.FIT.gz 24-Sep-1998 16:56 412K
G283P125N.FIT.gz 24-Sep-1998 16:56 393K
G283P125S.FIT.gz 24-Sep-1998 16:56 414K
G283P875N.FIT.gz 24-Sep-1998 16:56 405K
G283P8750S.FIT.gz 24-Sep-1998 16:56 416K
G284P0N0P8.FIT.gz 24-Sep-1998 16:56 405K
G284P3S1P4.FIT.gz 24-Sep-1998 16:56 420K
G284P25.FIT.gz 24-Sep-1998 16:56 413K
G284P43S0P5.FIT.gz 24-Sep-1998 16:56 414K
G284P430S0P5.FIT.gz 24-Sep-1998 16:56 413K
G284P625.FIT.gz 24-Sep-1998 16:56 439K
G284P625N.FIT.gz 24-Sep-1998 16:56 404K
G284P625S.FIT.gz 24-Sep-1998 16:56 411K
G285P00.FIT.gz 24-Sep-1998 16:56 414K
G285P4.FIT.gz 24-Sep-1998 16:57 410K
G285P5S1P0.FIT.gz 24-Sep-1998 16:57 403K
G285P37N0P1.FIT.gz 24-Sep-1998 16:57 409K
G285P40.FIT.gz 24-Sep-1998 16:57 410K
G285P750.FIT.gz 24-Sep-1998 16:57 413K
G285P3750N.FIT.gz 24-Sep-1998 16:57 402K
G285P3750S.FIT.gz 24-Sep-1998 16:57 407K
G286P5.FIT.gz 24-Sep-1998 16:57 414K
G286P5S2P4.FIT.gz 24-Sep-1998 16:57 395K
G286P6.FIT.gz 24-Sep-1998 16:57 408K
G286P7S1P2.FIT.gz 24-Sep-1998 16:57 429K
G286P29S0P8.FIT.gz 24-Sep-1998 16:57 410K
G286P125N.FIT.gz 24-Sep-1998 16:57 399K
G286P125S.FIT.gz 24-Sep-1998 16:57 409K
G286P875N.FIT.gz 24-Sep-1998 16:57 405K
G286P875S.FIT.gz 24-Sep-1998 16:57 415K
G287P5N0P6.FIT.gz 24-Sep-1998 16:57 405K
G287P6S2P1.FIT.gz 24-Sep-1998 16:58 402K
G287P17S1P6.FIT.gz 24-Sep-1998 16:57 412K
G287P25.FIT.gz 24-Sep-1998 16:57 352K
G287P625N.FIT.gz 24-Sep-1998 16:57 401K
G287P625S.FIT.gz 24-Sep-1998 16:57 419K
G287P6250S.FIT.gz 24-Sep-1998 16:57 417K
G288P00.FIT.gz 24-Sep-1998 16:58 414K
G288P5S0P2.FIT.gz 24-Sep-1998 16:58 409K
G288P5S1P6.FIT.gz 24-Sep-1998 16:58 400K
G288P35S0P9.FIT.gz 24-Sep-1998 16:58 412K
G288P75.FIT.gz 24-Sep-1998 16:58 407K
G288P375N.FIT.gz 24-Sep-1998 16:58 409K
G288P375S.FIT.gz 24-Sep-1998 16:58 412K
G289P5.FIT.gz 24-Sep-1998 16:58 412K
G289P9.FIT.gz 24-Sep-1998 16:58 407K
G289P125N.FIT.gz 24-Sep-1998 16:58 411K
G289P125S.FIT.gz 24-Sep-1998 16:58 408K
G289P875N.FIT.gz 24-Sep-1998 16:58 401K
G289P875S.FIT.gz 24-Sep-1998 16:58 389K
G289P8750S.FIT.gz 24-Sep-1998 16:58 380K
G290P0S1P1.FIT.gz 24-Sep-1998 16:58 412K
G290P5N0P1.FIT.gz 24-Sep-1998 16:58 410K
G290P25.FIT.gz 24-Sep-1998 16:58 412K
G290P625N.FIT.gz 24-Sep-1998 16:58 404K
G290P6250S.FIT.gz 24-Sep-1998 16:58 330K
G291P00.FIT.gz 24-Sep-1998 16:58 414K
G291P4S0P6.FIT.gz 24-Sep-1998 16:59 420K
G291P6S0P5.FIT.gz 24-Sep-1998 16:59 417K
G291P375N.FIT.gz 24-Sep-1998 16:59 418K
G291P375S.FIT.gz 24-Sep-1998 16:59 417K
G291P750.FIT.gz 24-Sep-1998 16:59 413K
G292P4.FIT.gz 24-Sep-1998 16:59 413K
G292P5.FIT.gz 24-Sep-1998 16:59 410K
G292P38.FIT.gz 24-Sep-1998 16:59 411K
G292P125N.FIT.gz 24-Sep-1998 16:59 398K
G292P875N.FIT.gz 24-Sep-1998 16:59 385K
G292P875S.FIT.gz 24-Sep-1998 16:59 405K
G292P1250S.FIT.gz 24-Sep-1998 16:59 416K
G293P25.FIT.gz 24-Sep-1998 16:59 392K
G293P83S0P4.FIT.gz 24-Sep-1998 16:59 390K
G293P625N.FIT.gz 24-Sep-1998 16:59 393K
G293P6250S.FIT.gz 24-Sep-1998 16:59 405K
G294P0.FIT.gz 24-Sep-1998 16:59 393K
G294P2S0P1.FIT.gz 24-Sep-1998 16:59 388K
G294P75.FIT.gz 24-Sep-1998 16:59 389K
G294P375N.FIT.gz 24-Sep-1998 16:59 389K
G294P375S.FIT.gz 24-Sep-1998 16:59 402K
G295P5.FIT.gz 24-Sep-1998 17:00 400K
G295P125N.FIT.gz 24-Sep-1998 17:00 382K
G295P125S.FIT.gz 24-Sep-1998 17:00 404K
G295P875N.FIT.gz 24-Sep-1998 17:00 381K
G295P875S.FIT.gz 24-Sep-1998 17:00 398K
G296P25.FIT.gz 24-Sep-1998 17:00 385K
G296P625N.FIT.gz 24-Sep-1998 17:00 380K
G296P625S.FIT.gz 24-Sep-1998 17:00 402K
G297P0.FIT.gz 24-Sep-1998 17:00 399K
G297P2N0P3.FIT.gz 24-Sep-1998 17:00 398K
G297P6S0P9.FIT.gz 24-Sep-1998 17:00 404K
G297P75.FIT.gz 24-Sep-1998 17:00 407K
G297P375N.FIT.gz 24-Sep-1998 17:00 393K
G297P3750S.FIT.gz 24-Sep-1998 17:00 397K
G298P5S1P3.FIT.gz 24-Sep-1998 17:00 419K
G298P125N.FIT.gz 24-Sep-1998 17:00 394K
G298P125S.FIT.gz 24-Sep-1998 17:00 408K
G298P500.FIT.gz 24-Sep-1998 17:00 413K
G298P875N.FIT.gz 24-Sep-1998 17:00 394K
G298P8750S.FIT.gz 24-Sep-1998 17:00 409K
G299P250.FIT.gz 24-Sep-1998 17:00 398K
G299P625N.FIT.gz 24-Sep-1998 17:01 390K
G299P625S.FIT.gz 24-Sep-1998 17:01 402K
G300P0.FIT.gz 24-Sep-1998 17:01 379K
G300P00.FIT.gz 24-Sep-1998 17:01 375K
G300P5S0P3.FIT.gz 24-Sep-1998 17:01 398K
G300P75.FIT.gz 24-Sep-1998 17:01 398K
G300P87N0P9.FIT.gz 24-Sep-1998 17:01 393K
G300P375N.FIT.gz 24-Sep-1998 17:01 391K
G300P375S.FIT.gz 24-Sep-1998 17:01 397K
G301P5.FIT.gz 24-Sep-1998 17:01 393K
G301P5S1P0.FIT.gz 24-Sep-1998 17:01 388K
G301P125N.FIT.gz 24-Sep-1998 17:01 391K
G301P125S.FIT.gz 24-Sep-1998 17:01 390K
G301P8750N.FIT.gz 24-Sep-1998 17:01 399K
G301P8750S.FIT.gz 24-Sep-1998 17:01 387K
G302P1N0P9.FIT.gz 24-Sep-1998 17:01 411K
G302P25.FIT.gz 24-Sep-1998 17:01 393K
G302P625N.FIT.gz 24-Sep-1998 17:01 392K
G302P625S.FIT.gz 24-Sep-1998 17:01 399K
G302P6250N.FIT.gz 24-Sep-1998 17:01 393K
G303P0.FIT.gz 24-Sep-1998 17:01 397K
G303P8S0P7.FIT.gz 24-Sep-1998 17:02 402K
G303P75.FIT.gz 24-Sep-1998 17:02 400K
G303P375N.FIT.gz 24-Sep-1998 17:01 382K
G303P375S.FIT.gz 24-Sep-1998 17:02 398K
G304P12S0P8.FIT.gz 24-Sep-1998 17:02 397K
G304P50.FIT.gz 24-Sep-1998 17:02 411K
G304P125N.FIT.gz 24-Sep-1998 17:02 392K
G304P125S.FIT.gz 24-Sep-1998 17:02 403K
G304P875S.FIT.gz 24-Sep-1998 17:02 401K
G304P8750N.FIT.gz 24-Sep-1998 17:02 403K
G305P9N1P0.FIT.gz 24-Sep-1998 17:02 401K
G305P25.FIT.gz 24-Sep-1998 17:02 410K
G305P625S.FIT.gz 24-Sep-1998 17:02 398K
G305P6250N.FIT.gz 24-Sep-1998 17:02 405K
G306P00.FIT.gz 24-Sep-1998 17:02 307K
G306P4N0P1.FIT.gz 24-Sep-1998 17:02 407K
G306P75.FIT.gz 24-Sep-1998 17:02 383K
G306P375N.FIT.gz 24-Sep-1998 17:02 405K
G306P375S.FIT.gz 24-Sep-1998 17:02 397K
G307P5.FIT.gz 24-Sep-1998 17:02 402K
G307P125N.FIT.gz 24-Sep-1998 17:02 395K
G307P125S.FIT.gz 24-Sep-1998 17:02 390K
G307P875N.FIT.gz 24-Sep-1998 17:03 403K
G307P875S.FIT.gz 24-Sep-1998 17:03 393K
G308P25.FIT.gz 24-Sep-1998 17:03 380K
G308P625N.FIT.gz 24-Sep-1998 17:03 403K
G308P625S.FIT.gz 24-Sep-1998 17:03 379K
G309P0.FIT.gz 24-Sep-1998 17:03 414K
G309P2S0P4.FIT.gz 24-Sep-1998 17:03 405K
G309P7N1P7.FIT.gz 24-Sep-1998 17:03 416K
G309P75.FIT.gz 24-Sep-1998 17:03 408K
G309P375N.FIT.gz 24-Sep-1998 17:03 402K
G309P375S.FIT.gz 24-Sep-1998 17:03 398K
G310P0N0P5.FIT.gz 24-Sep-1998 17:03 403K
G310P5.FIT.gz 24-Sep-1998 17:03 394K
G310P8.FIT.gz 24-Sep-1998 17:03 408K
G310P125N.FIT.gz 24-Sep-1998 17:03 401K
G310P125S.FIT.gz 24-Sep-1998 17:03 397K
G310P875N.FIT.gz 24-Sep-1998 17:03 406K
G310P8750S.FIT.gz 24-Sep-1998 17:03 396K
G311P1N0P2.FIT.gz 24-Sep-1998 17:03 411K
G311P250.FIT.gz 24-Sep-1998 17:03 414K
G311P625N.FIT.gz 24-Sep-1998 17:04 395K
G311P625S.FIT.gz 24-Sep-1998 17:04 403K
G312P0.FIT.gz 24-Sep-1998 17:04 413K
G312P00.FIT.gz 24-Sep-1998 17:04 414K
G312P5S0P2.FIT.gz 24-Sep-1998 17:04 411K
G312P75.FIT.gz 24-Sep-1998 17:04 411K
G312P375S.FIT.gz 24-Sep-1998 17:04 403K
G312P3750N.FIT.gz 24-Sep-1998 17:04 399K
G312S3D.FIT.gz 24-Sep-1998 17:04 393K
G313P5.FIT.gz 24-Sep-1998 17:04 402K
G313P125N.FIT.gz 24-Sep-1998 17:04 395K
G313P125S.FIT.gz 24-Sep-1998 17:04 383K
G313P875N.FIT.gz 24-Sep-1998 17:04 398K
G313P875S.FIT.gz 24-Sep-1998 17:04 384K
G313P1250N.FIT.gz 24-Sep-1998 17:04 392K
G314P250.FIT.gz 24-Sep-1998 17:04 400K
G314P625N.FIT.gz 24-Sep-1998 17:04 394K
G314P625S.FIT.gz 24-Sep-1998 17:04 381K
G315P00.FIT.gz 24-Sep-1998 17:04 396K
G315P4S2P4.FIT.gz 24-Sep-1998 17:05 406K
G315P5S0P1.FIT.gz 24-Sep-1998 17:05 367K
G315P75.FIT.gz 24-Sep-1998 17:05 368K
G315P375N.FIT.gz 24-Sep-1998 17:04 384K
G315P375S.FIT.gz 24-Sep-1998 17:04 391K
G316P9S0P1.FIT.gz 24-Sep-1998 17:05 415K
G316P50.FIT.gz 24-Sep-1998 17:05 415K
G316P125N.FIT.gz 24-Sep-1998 17:05 393K
G316P125S.FIT.gz 24-Sep-1998 17:05 393K
G316P875N.FIT.gz 24-Sep-1998 17:05 401K
G316P875S.FIT.gz 24-Sep-1998 17:05 395K
G316P8750S.FIT.gz 24-Sep-1998 17:05 402K
G317P0N0P1.FIT.gz 24-Sep-1998 17:05 415K
G317P2N1P2.FIT.gz 24-Sep-1998 17:05 393K
G317P25.FIT.gz 24-Sep-1998 17:05 420K
G317P250.FIT.gz 24-Sep-1998 17:05 415K
G317P625N.FIT.gz 24-Sep-1998 17:05 394K
G317P625S.FIT.gz 24-Sep-1998 17:05 397K
G318P0.FIT.gz 24-Sep-1998 17:05 398K
G318P00.FIT.gz 24-Sep-1998 17:05 400K
G318P3N0P1.FIT.gz 24-Sep-1998 17:05 405K
G318P3S0P1.FIT.gz 24-Sep-1998 17:06 405K
G318P375N.FIT.gz 24-Sep-1998 17:05 389K
G318P375S.FIT.gz 24-Sep-1998 17:05 402K
G319P0N0P5.FIT.gz 24-Sep-1998 17:06 395K
G319P1S0P1.FIT.gz 24-Sep-1998 17:06 408K
G319P50.FIT.gz 24-Sep-1998 17:06 406K
G319P125N.FIT.gz 24-Sep-1998 17:06 391K
G319P125S.FIT.gz 24-Sep-1998 17:06 397K
G319P875N.FIT.gz 24-Sep-1998 17:06 406K
G319P875S.FIT.gz 24-Sep-1998 17:06 412K
G320P4S1P2.FIT.gz 24-Sep-1998 17:06 413K
G320P5S1P5.FIT.gz 24-Sep-1998 17:06 413K
G320P7N1P1.FIT.gz 24-Sep-1998 17:06 399K
G320P7S1P8.FIT.gz 24-Sep-1998 17:06 409K
G320P8S1P6.FIT.gz 24-Sep-1998 17:06 406K
G320P25.FIT.gz 24-Sep-1998 17:06 412K
G320P625N.FIT.gz 24-Sep-1998 17:06 404K
G320P625S.FIT.gz 24-Sep-1998 17:06 413K
G321P0.FIT.gz 24-Sep-1998 17:06 407K
G321P4S0P5.FIT.gz 24-Sep-1998 17:06 407K
G321P75.FIT.gz 24-Sep-1998 17:06 375K
G321P375N.FIT.gz 24-Sep-1998 17:06 401K
G321P375S.FIT.gz 24-Sep-1998 17:06 407K
G322P2N0P6.FIT.gz 24-Sep-1998 17:07 403K
G322P7S0P2.FIT.gz 24-Sep-1998 17:07 397K
G322P50.FIT.gz 24-Sep-1998 17:07 358K
G322P125N.FIT.gz 24-Sep-1998 17:07 404K
G322P125S.FIT.gz 24-Sep-1998 17:07 404K
G322P875N.FIT.gz 24-Sep-1998 17:07 369K
G322P875S.FIT.gz 24-Sep-1998 17:07 376K
G323P25.FIT.gz 24-Sep-1998 17:07 399K
G323P625N.FIT.gz 24-Sep-1998 17:07 389K
G323P625S.FIT.gz 24-Sep-1998 17:07 392K
G324P0.FIT.gz 24-Sep-1998 17:07 400K
G324P75.FIT.gz 24-Sep-1998 17:07 384K
G324P375N.FIT.gz 24-Sep-1998 17:07 376K
G324P375S.FIT.gz 24-Sep-1998 17:07 392K
G325P4N0P9.FIT.gz 24-Sep-1998 17:07 395K
G325P5.FIT.gz 24-Sep-1998 17:07 377K
G325P125N.FIT.gz 24-Sep-1998 17:07 390K
G325P125S.FIT.gz 24-Sep-1998 17:07 378K
G325P875N.FIT.gz 24-Sep-1998 17:07 408K
G325P875S.FIT.gz 24-Sep-1998 17:07 404K
G326P3S1P6.FIT.gz 24-Sep-1998 17:07 412K
G326P25.FIT.gz 24-Sep-1998 17:07 412K
G326P625N.FIT.gz 24-Sep-1998 17:08 407K
G326P625S.FIT.gz 24-Sep-1998 17:08 373K
G326P6250N.FIT.gz 24-Sep-1998 17:08 410K
G327P0.FIT.gz 24-Sep-1998 17:08 381K
G327P375S.FIT.gz 24-Sep-1998 17:08 413K
G327P750.FIT.gz 24-Sep-1998 17:08 364K
G327P3750N.FIT.gz 24-Sep-1998 17:08 408K
G328P6S0P4.FIT.gz 24-Sep-1998 17:08 411K
G328P50.FIT.gz 24-Sep-1998 17:08 414K
G328P125N.FIT.gz 24-Sep-1998 17:08 405K
G328P125S.FIT.gz 24-Sep-1998 17:08 407K
G328P875N.FIT.gz 24-Sep-1998 17:08 402K
G328P875S.FIT.gz 24-Sep-1998 17:08 404K
G329P9N0P5.FIT.gz 24-Sep-1998 17:08 411K
G329P250.FIT.gz 24-Sep-1998 17:08 409K
G329P625N.FIT.gz 24-Sep-1998 17:08 413K
G329P625S.FIT.gz 24-Sep-1998 17:08 403K
G330P0.FIT.gz 24-Sep-1998 17:08 408K
G330P00.FIT.gz 24-Sep-1998 17:08 410K
G330P2S0P3.FIT.gz 24-Sep-1998 17:08 410K
G330P75.FIT.gz 24-Sep-1998 17:09 334K
G330P375N.FIT.gz 24-Sep-1998 17:08 408K
G330P375S.FIT.gz 24-Sep-1998 17:09 406K
G331P50.FIT.gz 24-Sep-1998 17:09 416K
G331P125N.FIT.gz 24-Sep-1998 17:09 408K
G331P125S.FIT.gz 24-Sep-1998 17:09 411K
G331P500.FIT.gz 24-Sep-1998 17:09 417K
G331P875S.FIT.gz 24-Sep-1998 17:09 412K
G331P8750N.FIT.gz 24-Sep-1998 17:09 407K
G332P250.FIT.gz 24-Sep-1998 17:09 417K
G332P2500.FIT.gz 24-Sep-1998 17:09 416K
G332P6250N.FIT.gz 24-Sep-1998 17:09 407K
G332P6250S.FIT.gz 24-Sep-1998 17:09 416K
G333P00.FIT.gz 24-Sep-1998 17:09 418K
G333P5S0P5.FIT.gz 24-Sep-1998 17:09 419K
G333P75.FIT.gz 24-Sep-1998 17:09 417K
G333P375N.FIT.gz 24-Sep-1998 17:09 406K
G333P3750S.FIT.gz 24-Sep-1998 17:09 417K
G334P4N0P7.FIT.gz 24-Sep-1998 17:09 405K
G334P50.FIT.gz 24-Sep-1998 17:09 413K
G334P125N.FIT.gz 24-Sep-1998 17:09 407K
G334P500.FIT.gz 24-Sep-1998 17:10 414K
G334P875N.FIT.gz 24-Sep-1998 17:10 400K
G334P875S.FIT.gz 24-Sep-1998 17:10 407K
G334P1250S.FIT.gz 24-Sep-1998 17:09 410K
G335P25.FIT.gz 24-Sep-1998 17:10 414K
G335P75N.FIT.gz 24-Sep-1998 17:10 408K
G335P75S.FIT.gz 24-Sep-1998 17:10 407K
G336P0S0P8.FIT.gz 24-Sep-1998 17:10 405K
G336P5S1P3.FIT.gz 24-Sep-1998 17:10 408K
G336P250.FIT.gz 24-Sep-1998 17:10 416K
G336P750N.FIT.gz 24-Sep-1998 17:10 411K
G336P750S.FIT.gz 24-Sep-1998 17:10 411K
G337P5N1P6.FIT.gz 24-Sep-1998 17:10 399K
G337P75N.FIT.gz 24-Sep-1998 17:10 411K
G337P250.FIT.gz 24-Sep-1998 17:10 416K
G337P750S.FIT.gz 24-Sep-1998 17:10 412K
G338P1N0P1.FIT.gz 24-Sep-1998 17:10 418K
G338P25.FIT.gz 24-Sep-1998 17:10 418K
G338P75S.FIT.gz 24-Sep-1998 17:10 411K
G338P750N.FIT.gz 24-Sep-1998 17:10 408K
G339P2N0P5.FIT.gz 24-Sep-1998 17:10 410K
G339P2S0P6.FIT.gz 24-Sep-1998 17:10 409K
G339P25.FIT.gz 24-Sep-1998 17:10 413K
G339P75N.FIT.gz 24-Sep-1998 17:11 406K
G339P75S.FIT.gz 24-Sep-1998 17:11 407K
G340P25.FIT.gz 24-Sep-1998 17:11 411K
G340P75N.FIT.gz 24-Sep-1998 17:11 404K
G340P75S.FIT.gz 24-Sep-1998 17:11 405K
G341P25.FIT.gz 24-Sep-1998 17:11 409K
G341P75N.FIT.gz 24-Sep-1998 17:11 400K
G341P75S.FIT.gz 24-Sep-1998 17:11 403K
G341P250.FIT.gz 24-Sep-1998 17:11 407K
G342P25.FIT.gz 24-Sep-1998 17:11 409K
G342P75N.FIT.gz 24-Sep-1998 17:11 395K
G342P75S.FIT.gz 24-Sep-1998 17:11 402K
G343P1S0P6.FIT.gz 24-Sep-1998 17:11 409K
G343P25.FIT.gz 24-Sep-1998 17:11 412K
G343P75N.FIT.gz 24-Sep-1998 17:11 403K
G343P75S.FIT.gz 24-Sep-1998 17:11 404K
G344P4S0P3.FIT.gz 24-Sep-1998 17:11 409K
G344P25.FIT.gz 24-Sep-1998 17:11 408K
G344P75N.FIT.gz 24-Sep-1998 17:11 391K
G344P75S.FIT.gz 24-Sep-1998 17:11 410K
G345P4S0P9.FIT.gz 24-Sep-1998 17:12 411K
